Buried Gate Valve For Underground Application
(SKYSMZ45X62)
Description
Gate valves are used to control the flow of medium in piping systems. They are widely utilized in potable water, water supply, drainage, sewage disposal, irrigation, air conditioning, fire protection, as well as the chemical and energy industries.
- •Connection Ends:BS EN 1092-2 PN10/16
- •Working Pressure:PN10/16
- •Temperature Range:0℃ - 80℃
- •Coating:Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
Material Specification
|| = Other Options

Dimensions
DN | Dimensions (mm) | ||
---|---|---|---|
Inch | mm | Hv | L |
2" | 50 | 190 | 178 |
2.5| | 65 | 223 | 190 |
3" | 80 | 274 | 203 |
4" | 100 | 304 | 229 |
5" | 125 | 362 | 254 |
6" | 150 | 433 | 267 |
8" | 200 | 572 | 292 |
10" | 250 | 700 | 330 |
12" | 300 | 818 | 356 |
14" | 350 | 990 | 381 |
16" | 400 | 1040 | 406 |
Expansion Data (mm) | |
---|---|
EXPANSION_CAPACITY_ΔH_(±5MM) | HEIGHT_HS_(±5MM) |
50 | 400~500 |
120 | 470~590 |
150 | 500~650 |
250 | 600~850 |
450 | 800~1250 |
850 | 1200~2050 |
1250 | 1600~2850 |
1650 | 2000~3650 |
Fixed height, Hs according to customer demand |