Grooved Wet Alarm Check Valve
(SKYEG-WAV)
Description
Fire valves are essential components in firefighting systems, designed to control the flow of water or other firefighting agents in emergency situations. They are commonly used in fire protection systems to ensure rapid and reliable water supply for sprinkler systems, fire hydrants, and other firefighting equipment. Fire valves play a critical role in safeguarding lives and property across various industries, including commercial, industrial, and residential buildings.
- •Connection Ends:Groove to AWWA C606
- •Working Pressure:300PSI, 200PSI and 250PSI available upon request
- •Temperature Range:0℃ - 80℃
- •Coating:Painting or Fusion Bonded Epoxy Coating in accordance with ANSI/AWWA C550
Material Specification
|| = Other Options

Dimensions
DN | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|
Inch | mm | A | b | ¢d | ¢d | F | OD |
3" | 80 | 15.88 | 7.93 | 88.9 | 84.94 | 320.3 | 88.9 |
4" | 100 | 9.53 | 114.3 | 110.08 | 382 | 114.3 | |
6" | 150 | 159 | 154.5 | 406.4 | 159 | ||
6" | 150 | 165.1 | 160.9 | 165.1 | |||
6" | 15.88 | 9.53 | 168.3 | 163.96 | 168.3 | ||
8" | 200 | 19.5 | 11.1 | 219.1 | 214.3 | 446 | 219.1 |
External Accessories
Part Number | Part Name | Part Number | Part Name |
---|---|---|---|
1 | Pressure Switch | 7 | Drip Valve |
2 | Alarm | 8 | Test Ball Valve |
3 | Strainer | 9 | Pressure Gauge Ball Valve |
4 | Retard Chamber | 10 | Pressure Gauge |
5 | Drain Ball Valve | 11 | Pressure Gauge Ball Valve |
6 | Alarm Ball Valve | 12 | Pressure Gauge |
